Pricing
Simple, transparent pricing
No hidden fees. Start free, upgrade when you're ready.
Predictable Pricing
Flat pricing that does not rise with every staff seat
MyCaseNote is not priced per staff user or seat. Your team can add coordinators, managers, and support workers without your monthly cost climbing every time someone new needs access.
Pricing stays flat inside each participant tier and only steps up when your service grows into the next participant band. That gives you clearer budgeting than tools that keep increasing with each extra team member.
Illustration only. The blue line shows one participant tier staying flat while team members increase. MyCaseNote pricing only changes when active participant volume moves into the next tier.
Monthly cost as your team grows
Team members
Included Features
Everything included with every MyCaseNote plan
All plans include the full MyCaseNote feature set. Monthly pricing scales with the number of active participants your team manages.
| Features and limits | Free $0/month | Starter $49/month | Most Popular Professional $99/month | Business $199/month |
|---|---|---|---|---|
| Active participants | 5 | 20 | 50 | Unlimited |
| Documentation & Compliance | ||||
| Progress Notes | Progress Notes is included with the Free plan | Progress Notes is included with the Starter plan | Progress Notes is included with the Professional plan | Progress Notes is included with the Business plan |
| Structured Documentation | Structured Documentation is included with the Free plan | Structured Documentation is included with the Starter plan | Structured Documentation is included with the Professional plan | Structured Documentation is included with the Business plan |
| Approval Workflows | Approval Workflows is included with the Free plan | Approval Workflows is included with the Starter plan | Approval Workflows is included with the Professional plan | Approval Workflows is included with the Business plan |
| Audit Trail | Audit Trail is included with the Free plan | Audit Trail is included with the Starter plan | Audit Trail is included with the Professional plan | Audit Trail is included with the Business plan |
| Archive Management | Archive Management is included with the Free plan | Archive Management is included with the Starter plan | Archive Management is included with the Professional plan | Archive Management is included with the Business plan |
| Team & Access | ||||
| Access Control | Access Control is included with the Free plan | Access Control is included with the Starter plan | Access Control is included with the Professional plan | Access Control is included with the Business plan |
| Staff Onboarding | Staff Onboarding is included with the Free plan | Staff Onboarding is included with the Starter plan | Staff Onboarding is included with the Professional plan | Staff Onboarding is included with the Business plan |
| Service Streams | Service Streams is included with the Free plan | Service Streams is included with the Starter plan | Service Streams is included with the Professional plan | Service Streams is included with the Business plan |
| Multi-Business Support | Multi-Business Support is included with the Free plan | Multi-Business Support is included with the Starter plan | Multi-Business Support is included with the Professional plan | Multi-Business Support is included with the Business plan |
| Participants & Records | ||||
| Participant Management | Participant Management is included with the Free plan | Participant Management is included with the Starter plan | Participant Management is included with the Professional plan | Participant Management is included with the Business plan |
| Goal Tracking | Goal Tracking is included with the Free plan | Goal Tracking is included with the Starter plan | Goal Tracking is included with the Professional plan | Goal Tracking is included with the Business plan |
| Participant Documents | Participant Documents is included with the Free plan | Participant Documents is included with the Starter plan | Participant Documents is included with the Professional plan | Participant Documents is included with the Business plan |
| Mobile & Visibility | ||||
| Mobile Case Notes | Mobile Case Notes is included with the Free plan | Mobile Case Notes is included with the Starter plan | Mobile Case Notes is included with the Professional plan | Mobile Case Notes is included with the Business plan |
| Dashboard Reporting | Dashboard Reporting is included with the Free plan | Dashboard Reporting is included with the Starter plan | Dashboard Reporting is included with the Professional plan | Dashboard Reporting is included with the Business plan |
